About Ben Place Cottage
Holiday Cottage sleeping 4 - Grasmere, Heart of the Lake District
Ben Place Cottage sits in a lovely, quiet and secluded corner of Grasmere, at the very heart of the Lake District. Originally part of a Victorian ‘gentleman’s residence’, this two bedroom cottage has its own private sitting-out area plus parking, and enjoys fell views across to Helm Crag and Stone Arthur. Ben Place is an easy 10 minutes walk from Grasmere village, giving ready access to the shops, cafes and restaurants, yet also giving it seclusion from the hustle and bustle of one of Lakeland’s prime tourist destinations.
Children aged 5 or over welcome (but please note the cottage has 2 double beds). Sorry we do not accept children under the age of 5, as the cottage has an unfenced light well. Sorry, no smoking or pets.
FEATURES & FACILITIES
• Walks from the door
• Short walk into Grasmere village
• Private parking for 2 cars
• Log burner
• Sleeps 4 in 2 double beds
• Wifi, power and linen included (but you need to bring your own towels)
• Sorry, no children under the age of 5 (except for young babies)
• Sorry, no pets
• No smoking
Eat, Cook & Dine...
The cottage has an ‘upside-down’ layout with the living accommodation on the upper floor.
The living/dining room has a woodburner stove, Smart TV, DVD player, CD player, Bluetooth speaker & wifi hub.
The galley kitchen has an electric oven & hob, microwave, dishwasher and fridge.
(A utility room on the lower floor houses a freezer, washer-dryer and the central heating boiler.)
Bedrooms & Bathroom
Downstairs there are two double bedrooms, one having a dressing-room alcove and en-suite bathroom with shower bath (N.B. the en-suite bedroom is 6’11” wide, giving approx. 11” clearance either side of the bed)
There is also a family bathroom with bath and shower over and a utility room with freezer, washer-dryer and central heating boiler.
Outside space
Outside is a gravelled seating area and private parking for 2 cars. There are stone steps up to the entrance door into the cottage and at the top is a covered wooden porch with bench seating and far reaching views to Helm Crag.
Rates & Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
2024 | |
---|---|
24 Feb - 22 Mar | £525 |
23 Mar - 12 Apr | £775 |
13 Apr - 24 May | £675 |
25 May - 31 May | £875 |
1 Jun - 21 Jun | £750 |
22 Jun - 12 Jul | £775 |
13 Jul - 30 Aug | £875 |
31 Aug - 27 Sep | £750 |
28 Sep - 18 Oct | £675 |
19 Oct - 1 Nov | £775 |
2 Nov - 15 Dec | £475 |
16 Dec - 4 Jan 2025 | £875 |
2025 | |
4 Jan - 14 Feb | £500 |
15 Feb - 21 Feb | £625 |
22 Feb - 28 Mar | £550 |
29 Mar - 18 Apr | £775 |
19 Apr - 23 May | £695 |
24 May - 30 May | £895 |
31 May - 20 Jun | £775 |
21 Jun - 18 July | £795 |
19 July - 5 Sep | £895 |
6 Sep - 26 Sep | £775 |
27 Sep - 17 Oct | £695 |
18 Oct - 31 Oct | £795 |
1 Nov - 19 Dec | £500 |
20 Dec - 3 Jan 2026 | £895 |
About the Area...
Grasmere needs little introduction, famous for being the home of William Wordsworth and now one of the Lake District’s premier tourist destinations. As well as Wordsworth’s home, Dove Cottage, the village has numerous shops, hotels, cafes, galleries and restaurants.
Situated at the heart of the Lake District, it is only a short drive to places such as Keswick, Ambleside, Windermere, Bowness, Ullswater and the Langdale Valley. There is also a public bus service with stops nearby, which runs through the heart of Lakes meaning you can leave your car at the cottage and not worry about parking or plan linear walks.
There are lake cruises on Windermere and Ullswater, or you can hire a rowing boat on Grasmere. Beatrix Potter World is in Bowness and her home, Hilltop Farm is in nearby Sawrey. For walkers, you are at the heart of the Lakeland mountains with numerous high- and low-level walks. You can walk from the cottage to Alcock Tarn, Stone Arthur or Easedale Tarn. Or for the more adventurous, to the Langdales, the Fairfield Horseshoe or Helvellyn, all with the possibility of returning by bus if required.